<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International issues: water and Darfur</title>
	<atom:link href="http://www.lynnefeatherstone.org/2007/06/international-issues-water-and-darfur.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lynnefeatherstone.org/2007/06/international-issues-water-and-darfur.htm</link>
	<description>Liberal Democrat MP for Hornsey and Wood Green</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:02:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: a2</title>
		<link>http://www.lynnefeatherstone.org/2007/06/international-issues-water-and-darfur.htm/comment-page-1#comment-528</link>
		<dc:creator>a2</dc:creator>
		<pubDate>Sat, 09 Jun 2007 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp28/?p=1203#comment-528</guid>
		<description>Drinking water is a manufactured product - and is ultimately only limited by how much you can afford to make. The most expensive method of production is desalination of seawater, which I think can currently be done at about $0.50-$1 per thousand litres. Basic requirements are about 50 litres per person per day for household use, and about six times that if you include all the agricultural and industrial uses needed to support civilisation. That would mean a dollar would support a person for three days, and each person needs about $110 a year, about £50, at most (plus transport to where it is needed). It is impossible that water scarcity could make it any more expensive than that in the long run, although you could get short term shortages, and of course government subsidies frequently distort the market causing local water shortages. Since there are many cheaper water resources around, the price will generally be far below that. It&#039;s not nearly valuable enough to fight a war over.&lt;br/&gt;&lt;br/&gt;The fundamental problem is poverty - many people cannot afford even a third of a dollar a day - and politics - just because they &lt;i&gt;can&lt;/i&gt; supply water to the people doesn&#039;t mean they &lt;i&gt;will&lt;/i&gt;. The only solution is to promote economic development and industry, which will create the resources needed for people to live sustainably.</description>
		<content:encoded><![CDATA[<p>Drinking water is a manufactured product &#8211; and is ultimately only limited by how much you can afford to make. The most expensive method of production is desalination of seawater, which I think can currently be done at about $0.50-$1 per thousand litres. Basic requirements are about 50 litres per person per day for household use, and about six times that if you include all the agricultural and industrial uses needed to support civilisation. That would mean a dollar would support a person for three days, and each person needs about $110 a year, about £50, at most (plus transport to where it is needed). It is impossible that water scarcity could make it any more expensive than that in the long run, although you could get short term shortages, and of course government subsidies frequently distort the market causing local water shortages. Since there are many cheaper water resources around, the price will generally be far below that. It&#8217;s not nearly valuable enough to fight a war over.</p>
<p>The fundamental problem is poverty &#8211; many people cannot afford even a third of a dollar a day &#8211; and politics &#8211; just because they <i>can</i> supply water to the people doesn&#8217;t mean they <i>will</i>. The only solution is to promote economic development and industry, which will create the resources needed for people to live sustainably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edis</title>
		<link>http://www.lynnefeatherstone.org/2007/06/international-issues-water-and-darfur.htm/comment-page-1#comment-527</link>
		<dc:creator>Edis</dc:creator>
		<pubDate>Thu, 07 Jun 2007 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp28/?p=1203#comment-527</guid>
		<description>In 1935 the Governor of Arizona sent the Arizona National Guard to prevent California building a dam on the Colorado River which he said would &quot;steal Arizona&#039;s water&quot;.  In effect he threatened to go to war with another US State. &lt;br/&gt;&lt;br/&gt;The Parker Dam was eventually built and the resultant reservoir is Lake Hasavu of London Bridge fame.&lt;br/&gt;&lt;br/&gt;The politics of water here are most instructive... One thing to note is that the USA has two entirely different traditions of Water Law, one in the eastern States simiar to European traditions of riparian management, one in the western States which give absolute extraction rights to the first claimants of a water resource, the ownership of any associated land being what it may. When dealing with US participants in international discussions it is as well to enquire as to which tradition they lean towards.</description>
		<content:encoded><![CDATA[<p>In 1935 the Governor of Arizona sent the Arizona National Guard to prevent California building a dam on the Colorado River which he said would &#8220;steal Arizona&#8217;s water&#8221;.  In effect he threatened to go to war with another US State. </p>
<p>The Parker Dam was eventually built and the resultant reservoir is Lake Hasavu of London Bridge fame.</p>
<p>The politics of water here are most instructive&#8230; One thing to note is that the USA has two entirely different traditions of Water Law, one in the eastern States simiar to European traditions of riparian management, one in the western States which give absolute extraction rights to the first claimants of a water resource, the ownership of any associated land being what it may. When dealing with US participants in international discussions it is as well to enquire as to which tradition they lean towards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

