<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynne Featherstone &#187; News releases</title>
	<atom:link href="http://www.lynnefeatherstone.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lynnefeatherstone.org</link>
	<description>Liberal Democrat MP for Hornsey and Wood Green</description>
	<lastBuildDate>Tue, 21 May 2013 21:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lynne Featherstone MP launches constituency wide Annual Survey</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-launches-constituency-wide-annual-survey.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-launches-constituency-wide-annual-survey.htm#comments</comments>
		<pubDate>Mon, 20 May 2013 11:29:46 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13865</guid>
		<description><![CDATA[Lynne Featherstone MP has launched her 2013 Annual Survey. Liberal Democrat volunteers are currently delivering the surveys to people across the constituency of Hornsey and Wood Green. The survey asks residents for their views on local and national issues, and whether they have any problems they would like the local MP’s assistance with. In addition, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-launches-constituency-wide-annual-survey.htm/annualsurvey" rel="attachment wp-att-13866"><img class="alignright  wp-image-13866" alt="a pile of the MP’s annual surveys" src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/05/AnnualSurvey-540x356.jpg" width="378" height="249" /></a>Lynne Featherstone MP has launched her 2013 Annual Survey. Liberal Democrat volunteers are currently delivering the surveys to people across the constituency of Hornsey and Wood Green.</p>
<p>The survey asks residents for their views on local and national issues, and whether they have any problems they would like the local MP’s assistance with.</p>
<p>In addition, the survey offers residents the chance to sign the Liberal Democrat <a href="http://haringeylibdems.us2.list-manage.com/subscribe?u=540f5bc6ae6b221236b688e59&amp;id=ca3ab72501">petition</a> to protect our local health services.</p>
<p>Last year, the survey drew well over a thousand responses. Hundreds of issues raised by residents were followed up on by the MP and her casework team.</p>
<p>Residents can also fill in this year’s survey online (see below)</p>
<p><b>Commenting, Lynne Featherstone MP said:</b></p>
<p>“The annual survey is a great way for residents to have their voices heard on matters ranging from national Lib Dem policy to our local Lib Dem campaigns.</p>
<p>“We all know that the Labour-run Council are not very good at keeping our roads and pavements safe, or keeping our area tidy. That’s why we ask residents whether they have any issues with litter, damaged pavements or potholes on their road.</p>
<p>“All completed surveys are looked at and we will attempt to resolve any issues raised. I hope as many residents as possible take the opportunity to fill it in!”</p>
<p>&nbsp;</p>
<p><strong>NB Surveys are broken down by wards. <span style="font-size: 13px; line-height: 19px;">check which ward you live in here:</span><span style="font-size: 13px; line-height: 19px;"> </span><a style="font-size: 13px; line-height: 19px;" href="http://www.neighbourhood.statistics.gov.uk/dissemination/">http://www.neighbourhood.statistics.gov.uk/dissemination/</a> and click on the relevant link here:</strong></p>
<p>Wood Green (Noel Park &amp; Woodside) Residents: <a href="http://bit.ly/WoodGreenAnnualSurvey">http://bit.ly/WoodGreenAnnualSurvey</a></p>
<p>Hornsey Residents: <a href="http://bit.ly/HOannualsurvey">http://bit.ly/HOannualsurvey</a></p>
<p>Stroud Green Residents: <a href="http://bit.ly/SGAnnualsurvey">http://bit.ly/SGAnnualsurvey</a></p>
<p>Highgate Residents: <a href="http://bit.ly/HGannualsurvey">http://bit.ly/HGannualsurvey</a></p>
<p>Fortis Green Residents: <a href="http://bit.ly/FGwardannualsurvey">http://bit.ly/FGwardannualsurvey</a></p>
<p>Muswell Hill Residents: <a href="http://bit.ly/MHannualsurvey">http://bit.ly/MHannualsurvey</a></p>
<p>Crouch End Residents: <a href="http://bit.ly/CEannualsurvey">http://bit.ly/CEannualsurvey</a></p>
<p>Bounds Green Residents: <a href="http://bit.ly/BGannualsurvey">http://bit.ly/BGannualsurvey</a></p>
<p>Alexandra Residents: <a href="http://bit.ly/LFannualsurvey">http://bit.ly/LFannualsurvey</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-launches-constituency-wide-annual-survey.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP announces Independent Shops Finale</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-announces-independent-shops-finale.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-announces-independent-shops-finale.htm#comments</comments>
		<pubDate>Thu, 16 May 2013 09:45:04 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13804</guid>
		<description><![CDATA[Local MP Lynne Featherstone has this week announced a ‘Summer Fete’ style event, to mark the end of her independent shops competition. Over the past four months, thousands of votes have been cast by local residents across three different categories: Best shop front, best customer service, and best all round shop. The winners will be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-announces-independent-shops-finale.htm/is3" rel="attachment wp-att-13805"><img class="alignright  wp-image-13805" alt="Lynne Featherstone MP with nomination forms in an independent shop" src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/05/is3-499x360.jpg" width="349" height="252" /></a>Local MP Lynne Featherstone has this week announced a ‘Summer Fete’ style event, to mark the end of her <a href="http://www.lynnefeatherstone.org/home/independent-shops">independent shops competition.</a></p>
<p>Over the past four months, thousands of votes have been cast by local residents across three different categories: Best shop front, best customer service, and best all round shop.</p>
<p><b>The winners will be announced at the event on Saturday 29<sup>th</sup> June at Hornsey Town Hall square. It will be open to the public from 11am.</b></p>
<p>Over 100 local retailers have been invited to attend the event, and a number of them will be exhibiting their products on site. There will also be community group stalls, a bake off, a live band, food stalls, and games.</p>
<p>The Liberal Democrat MP will announce the winners of the competition at around 2pm, and also pick the name of one lucky voter out of a hat. They will receive £100 to spend in a shop of their choice.</p>
<p>Local residents can <a href="http://www.lynnefeatherstone.org/home/independent-shops">vote</a> for their favourite shops until the 31<sup>st</sup> May, when the competition closes.</p>
<p><b>Commenting, Lynne Featherstone MP said:</b></p>
<p>“The response to the competition has been overwhelming. It is clear how much residents appreciate their local independent shops and retailers.</p>
<p>“During these tough times, it’s vital that we support and promote our independent shops and retailers. That is what this competition and event is all about.</p>
<p>“Time is running out for local residents to vote for their favourite shops – so please vote as soon as possible if you haven’t already!</p>
<p>“I can’t wait to get everyone together and announce the winners. It looks set to be great event, and I look forward to seeing as many local residents and retailers there as possible.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-announces-independent-shops-finale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP meets with Whittington Board</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-with-whittington-board.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-with-whittington-board.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 12:12:39 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13767</guid>
		<description><![CDATA[Local MP Lynne Featherstone, along with Liberal Democrat Councillor David Winskill, has met with Whittington Board members to discuss their public engagement programme, and to ask for updates on their Foundation Trust application. The MP for Hornsey and Wood Green has been pushing the Board to engage fully with the public ever since they announced [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/02/lynne-featherstone-mp-secures-assurances-from-whittington-hospital.htm/whittingtonlfdw" rel="attachment wp-att-12502"><img class="alignright size-medium wp-image-12502" alt="Lynne Featherstone MP and Cllr David Winskill (Haringey Liberal Democrat spokesperson for Health) outside the Whittington hospital with the Liberal Democrat petition. " src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/02/whittingtonlfdw-240x360.jpg" width="240" height="360" /></a>Local MP Lynne Featherstone, along with Liberal Democrat Councillor David Winskill, has met with Whittington Board members to discuss their public engagement programme, and to ask for updates on their Foundation Trust application.</p>
<p>The MP for Hornsey and Wood Green has been pushing the Board to engage fully with the public ever since they announced controversial plans to make changes to the Hospital. Over 2,700 residents have signed a petition, supporting the MP’s call for engagement.</p>
<p>At the meeting, the Board informed the MP about their engagement process, which has involved open weekends, seminars, public meetings and liaison with local community and interest groups.</p>
<p>The Board confirmed that the engagement period would end on the 31<sup>st</sup> of May, and that their plans would then be reviewed in the following months. They will then release the revised plans.</p>
<p>The Liberal Democrat MP’s petition also calls for assurance that there will be no loss of service and proper consultation throughout this period of change. She has met frequently with the Board since the announcement in order to find out the facts and work constructively to secure the future of the hospital.</p>
<p><b>Following the meeting, Lynne Featherstone MP commented:</b></p>
<p>“There is a growing consensus that some changes must be made to secure Foundation Trust status, and therefore the future of the Whittington Hospital.</p>
<p>“Initially, for instance, Labour called for no changes– yet now one of their own councillors has spoken out and admitted that campaigning against any changes at all will do <a href="https://twitter.com/CllrKlute/status/328634036811612160">more harm than good to the hospital</a>.</p>
<p>“All along, the local Lib Dems and I have recognised the need for some changes. However we have campaigned hard to ensure no services are lost and that the Whittington engage with the public and review their plans accordingly.</p>
<p>“I’m very glad that the Whittington Board has undertaken a programme of engagement – though I still feel more could be done to bring the details of the situation to the wider community. I will continue to ask them to do more.</p>
<p>“In the meantime, anyone who has strong views on the plans, and on the future of the Whittington should contact the hospital as soon as possible – as this engagement period will end on May 31<sup>st</sup>. I will also be emailing my constituents to let them know.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-with-whittington-board.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP meets local Sainsbury’s Manager</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-local-sainsburys-manager.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-local-sainsburys-manager.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 09:26:17 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13757</guid>
		<description><![CDATA[Lynne Featherstone MP last week met with the Store Manager and PR Ambassador at the Sainsbury’s store in Muswell Hill. The local MP was given a tour of the store, and shown the expanding ranges of low fat, healthy and ‘free from’ food. The store also has a deli section and salad bar. The Liberal [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-local-sainsburys-manager.htm/sainsburys" rel="attachment wp-att-13758"><img class="alignright  wp-image-13758" alt="PR Ambassador Catherine Ling, Store Manager Richard Bannister, and Lynne Featherstone MP with charity collection buckets, at the front of the Sainsbury’s Muswell Hill store" src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/05/Sainsburys-418x360.jpg" width="334" height="288" /></a>Lynne Featherstone MP last week met with the Store Manager and PR Ambassador at the Sainsbury’s store in Muswell Hill.</span></p>
<p>The local MP was given a tour of the store, and shown the expanding ranges of low fat, healthy and ‘free from’ food. The store also has a deli section and salad bar.</p>
<p>The Liberal Democrat MP also spoke to the manager and PR ambassador about their work with charities. Alongside their long-running work with national charity Active Kids, Sainsbury’s Muswell Hill are also working to support local charities. All food which has passed its shelf life (but not its sell by date) is passed to the Soup Kitchen in Muswell Hill.</p>
<p>The store raised a total of £22,000 for charity last year including around £10,000 for Comic Relief.</p>
<p><b>After the visit, Lynne Featherstone MP commented:</b></p>
<p>“It was great to visit the local store and hear all about the great work they are doing in the community. It’s so important that stores contribute to their local area, and Sainsbury’s Muswell Hill is a shining example of how things should be done!</p>
<p>“I wish them the best of luck with their work this year, and look forward to working with them on some of their fundraising events.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-meets-local-sainsburys-manager.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP gets answers from Banksy exhibitors</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-gets-answers-from-banksy-exhibitors.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-gets-answers-from-banksy-exhibitors.htm#comments</comments>
		<pubDate>Mon, 13 May 2013 13:42:55 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13752</guid>
		<description><![CDATA[Lynne Featherstone MP has today spoken to the Director of the Sincura Group – the company which will exhibit and possibly sell the Banksy piece ‘slave labour.’ The piece recently went missing from the wall of Turnpike Lane Poundland, sparking numerous campaigns and calls for its return. The MP for Hornsey and Wood Green wrote [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/02/lynne-featherstone-mp-demands-answers-as-banksy-piece-disappears-from-turnpike-lane.htm/banksy" rel="attachment wp-att-12628"><img class="alignright  wp-image-12628" alt="The Banksy piece on Turnpike Lane, before its removal" src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/02/banksy-540x356.jpg" width="324" height="214" /></a>Lynne Featherstone MP has today spoken to the Director of the Sincura Group – the company which will exhibit and possibly sell the Banksy piece ‘slave labour.’ The piece recently went missing from the wall of Turnpike Lane Poundland, sparking numerous campaigns and calls for its return.</p>
<p>The MP for Hornsey and Wood Green wrote an email this morning asking Sincura to clarify whether the piece will be exhibited or auctioned, and for their comments on the legality of its removal from Turnpike Lane.</p>
<p>In a follow up phone conversation, the Sincura Group Director confirmed that the piece will be shown at their exhibition at the Film Museum in Covent Garden on the 2<sup>nd</sup> of June &#8211; and that there will be an opportunity to purchase the piece. They said, however, that if the piece is not snapped up on the night, it will be sold to a private American collector.</p>
<p>Similarly, Sincura have confirmed that, if the piece is pulled from sale before the event, it will be sold by default to the American collector.</p>
<p>The Group, who say they will not profit from or make commission on the sale, also claim to be <i>“entirely satisfied that the mural was legally salvaged.”</i>  This contradicts previous statements from the property owners, who were adamant that the piece was removed without their knowledge or consent.</p>
<p><b>Commenting, Lynne Featherstone MP said:</b></p>
<p>“The story of the Turnpike Lane Banksy gets more and more bizarre. After being withdrawn from sale in the US, the piece arrives back in the UK and will be put up for auction again.</p>
<p>“The Sincura Group is saying that unless their auction goes ahead and another buyer is found, the piece will be sold to an American collector and lost forever.  This leaves campaigners in an impossible position regarding whether to call the auction off or not.</p>
<p>“This seems to leave us one option – to track down the current owners and plea directly to them. Unsurprisingly, they have remained anonymous to date – but I will do my best to expose them before the 2<sup>nd</sup> June.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-gets-answers-from-banksy-exhibitors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP steps in as Council tries to close Community Centre</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-steps-in-as-council-tries-to-close-community-centre.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-steps-in-as-council-tries-to-close-community-centre.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 12:18:15 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13686</guid>
		<description><![CDATA[Lynne Featherstone MP has today made urgent contact with Labour-run Haringey Council, after a resident informed her of the pending closure of the Burghley Road under 5’s Community Centre. In March, the Trustee of the Centre had written to the Council, expressing a desire to return the building. He did this, however, without consulting the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2012/11/lynne-featherstone-mp-delighted-with-extra-money-to-help-poorest-two-year-olds-in-haringey.htm/new-lynne" rel="attachment wp-att-11169"><img class="alignright  wp-image-11169" alt="Lynne Featherstone MP" src="http://www.lynnefeatherstone.org/wp-content/uploads/2012/11/New-Lynne-358x360.png" width="251" height="252" /></a>Lynne Featherstone MP has today made urgent contact with Labour-run Haringey Council, after a resident informed her of the pending closure of the Burghley Road under 5’s Community Centre.</p>
<p>In March, the Trustee of the Centre had written to the Council, expressing a desire to return the building. He did this, however, without consulting the management team.</p>
<p>The team at the Centre acted quickly, putting new trustees in place, securing the Charity Commissions’ consent to continue as a charity, and agreeing a new funding arrangement with Haringey Council’s Childcare and Early Years Department until 2015.</p>
<p>The Community Centre management then received a letter on the 3rd May from Haringey Council’s Property Services department, informing them that they needed to vacate the property by Monday 13th May.</p>
<p>In a strongly worded email, the Liberal Democrat MP has demanded answers from the Council, particularly whether Property Services will withdraw their demand to vacate the property.</p>
<p><b>Commenting, Lynne Featherstone MP said:</b></p>
<p>“I am shocked at the way this issue has been handled by Haringey Council’s Property Services. There has clearly been no communication with the Early Years Department, who agreed to fund the Centre until 2015. The Centre performs a vital role in the local community, accommodating up to 200 children.</p>
<p>“The stripping of a resource such as this from the local area would constitute a great loss for local residents and create a huge gap in local childcare.</p>
<p>“No consideration seems to have been given regarding the value of the Centre to the local community. And finally, 10 days is a completely unrealistic amount of time for the task of shutting down a Centre that has been in place for a great number of years.</p>
<p>“I have asked some tough questions of the Council and requested that any action against the Centre is suspended until I receive a full response to the questions raised. I will keep residents updated with any further developments.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-steps-in-as-council-tries-to-close-community-centre.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP welcomes more money for childcare in Haringey</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-welcomes-more-money-for-childcare-in-haringey.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-welcomes-more-money-for-childcare-in-haringey.htm#comments</comments>
		<pubDate>Wed, 08 May 2013 10:55:34 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13672</guid>
		<description><![CDATA[A new £2m scheme has been launched by the Coalition Government to help boost childcare businesses and help women back into work. From yesterday, people who want to set up a nursery can apply for grants of up to £500 to help cover things like legal and insurance costs, training, equipment and adaptations to buildings. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2012/11/lynne-featherstone-mp-delighted-with-extra-money-to-help-poorest-two-year-olds-in-haringey.htm/new-lynne" rel="attachment wp-att-11169"><img class="alignright  wp-image-11169" alt="Lynne Featherstone MP" src="http://www.lynnefeatherstone.org/wp-content/uploads/2012/11/New-Lynne-358x360.png" width="215" height="216" /></a>A new £2m scheme has been launched by the Coalition Government to help boost childcare businesses and help women back into work.</p>
<p>From yesterday, people who want to set up a nursery can apply for grants of up to £500 to help cover things like legal and insurance costs, training, equipment and adaptations to buildings. The scheme aims to launch up to 6,000 new childcare businesses across England.</p>
<p>The MP for Hornsey and Wood Green has expressed hope that people in Haringey will take up this offer, so that a significant number of new nurseries will open, boosting options for parents.</p>
<p>This funding boost comes on top of other recent good news for parents. Last month it was announced that 882 of the poorest two-year-olds in Haringey stand to benefit from 15 hours free childcare a week from this September.</p>
<p><b>Commenting, Lynne Featherstone MP said:</b></p>
<p>“Liberal Democrats want to create a stronger economy in a fairer society, enabling everyone to get on in life. Childcare plays a vital role in achieving those goals. It helps the early development of children and removes barriers for those parents keen to return to work.</p>
<p>“We have seen time and time again the important difference that good quality childcare can make in giving children the best possible start in life.</p>
<p>“This money will help entrepreneurs set up and run new childcare facilities which will be a boost to Haringey’s economy and a massive help to families here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-welcomes-more-money-for-childcare-in-haringey.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone presents prizes at local May Day street party</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-presents-prizes-at-local-may-day-street-party.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-presents-prizes-at-local-may-day-street-party.htm#comments</comments>
		<pubDate>Tue, 07 May 2013 13:41:48 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13666</guid>
		<description><![CDATA[Lynne Featherstone MP on Sunday attended a maypole dance and street party on Hillfield Park in Muswell Hill. This year, it included a bake off judged by Maison Blanc, a hulahoopathon, a tug of war and maypole dancing. The Liberal Democrat MP gave a short speech praising the residents and organisers of the street party, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-presents-prizes-at-local-may-day-street-party.htm/maypole2" rel="attachment wp-att-13667"><img class="alignright size-medium wp-image-13667" alt="Lynne Featherstone MP presenting the winning petowner with a rosette. " src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/05/Maypole2-270x360.jpg" width="270" height="360" /></a>Lynne Featherstone MP on Sunday attended a maypole dance and street party on Hillfield Park in Muswell Hill. This year, it included a bake off judged by Maison Blanc, a hulahoopathon, a tug of war and maypole dancing.</p>
<p>The Liberal Democrat MP gave a short speech praising the residents and organisers of the street party, which has become an established annual event.</p>
<p>The MP for Hornsey and Wood Green then presented rosettes to the winners of the ‘best pet’ competition. The runners up included dogs and a hamster (who sat on the rosette to pose for the photo!) The local MP presented the winning rosette to the pet owner – as the winning cat, Boris, had disappeared!</p>
<p><b>After the party, Lynne Featherstone MP commented:</b></p>
<p>“I had a great time at the street party, which is always so well organised and attended by the local residents.</p>
<p>“It’s fantastic to see a community come together and take part in these fun activities. I was very happy to present the best pet prizes – even though the winner absconded before the prize giving ceremony!</p>
<p>“I look forward to next year’s party.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-presents-prizes-at-local-may-day-street-party.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP holds advice surgery at Wood Green Mosque</title>
		<link>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-holds-advice-surgery-at-wood-green-mosque.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-holds-advice-surgery-at-wood-green-mosque.htm#comments</comments>
		<pubDate>Tue, 07 May 2013 10:59:46 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13653</guid>
		<description><![CDATA[Local MP Lynne Featherstone last week visited Fatih Mosque, a branch of Suleymaniye, in Wood Green to talk to members of the congregation about local issues. The Liberal Democrat MP entered the Mosque after prayers and was given a tour of the Women’s area. Following the tour, the MP for Hornsey and Wood Green sat [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-holds-advice-surgery-at-wood-green-mosque.htm/faithmosque2" rel="attachment wp-att-13654"><img class="alignright  wp-image-13654" alt="Lynne Featherstone MP and Dr Turhan Ozen (Liberal Democrat European Parliamentary Elections Candidate for London) with congregation members" src="http://www.lynnefeatherstone.org/wp-content/uploads/2013/05/FaithMosque2-471x360.jpg" width="330" height="252" /></a>Local MP Lynne Featherstone last week visited Fatih Mosque, a branch of Suleymaniye, in Wood Green to talk to members of the congregation about local issues.</p>
<p>The Liberal Democrat MP entered the Mosque after prayers and was given a tour of the Women’s area. Following the tour, the MP for Hornsey and Wood Green sat outside the Mosque and met with members of the congregation.</p>
<p>Along with two of her caseworkers, the MP spoke to dozens of people, and offered them assistance with their local issues.</p>
<p>Lynne Featherstone and her team process around 400 pieces of casework on behalf of local residents per week.</p>
<p>The event was organised by Dr Turhan Ozen, the Liberal Democrat European Parliamentary Elections Candidate for London.</p>
<p><b>Following the surgery, Lynne Featherstone MP commented:</b></p>
<p>“I would like to thank Turhan for organising this event, and thank the congregation for welcoming me to the Mosque. It was great to take advantage of the nice weather and hold an advice surgery outside.</p>
<p>“My team and I spoke with dozens of people and gave them advice on their local issues. We will be making numerous representations to the Council and other authorities on their behalf this week.</p>
<p>“I hope this will be the first of many advice surgeries at the local Mosques in my constituency.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2013/05/lynne-featherstone-mp-holds-advice-surgery-at-wood-green-mosque.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone MP expresses concern over new measles cases in Haringey</title>
		<link>http://www.lynnefeatherstone.org/2013/04/lynne-featherstone-mp-expresses-concern-over-new-measles-cases-in-haringey.htm</link>
		<comments>http://www.lynnefeatherstone.org/2013/04/lynne-featherstone-mp-expresses-concern-over-new-measles-cases-in-haringey.htm#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:33:57 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=13562</guid>
		<description><![CDATA[Lynne Featherstone MP has expressed her concern as Department of Health figures revealed that measles cases In London have doubled in the last three months. The Liberal Democrat MP and the Haringey Lib Dems began making enquiries following the outbreak of measles in South Wales. In response to questions, Haringey Council stated that there was [...]]]></description>
				<content:encoded><![CDATA[<p>Lynne Featherstone MP has expressed her concern as Department of Health figures revealed that measles cases In London have doubled in the last three months.</p>
<p>The Liberal Democrat MP and the Haringey Lib Dems began making enquiries following the outbreak of measles in South Wales.</p>
<p>In response to questions, Haringey Council stated that there was an adequate supply of the vaccine, and that Haringey had 88-90% vaccination coverage. They also stated that Public Health England was closely monitoring the situation, and that there was no evidence of measles spreading to the wider community in South Wales or in Haringey.</p>
<p>However, <a href="http://www.hpa.org.uk/Topics/InfectiousDiseases/InfectionsAZ/Measles/" target="_blank">figures</a> released by the Department of Health and Public Health England now suggest that Haringey has the fourth highest number of new cases in London, and only an 83% uptake of the MMR vaccine.</p>
<p>The Department of Health has now officially advised parents to get their children vaccinated.</p>
<p><b>Cllr David Winskill, Haringey Liberal Democrat Spokesperson for Health, comments:</b></p>
<p>“The public are understandably worried about having a measles outbreak in Haringey because of the recent epidemic in Wales.</p>
<p>“It is very important that vaccination levels don’t drop here and we are calling on the council to carefully monitor the situation here in Haringey and take what steps they can to prevent an outbreak in the borough.</p>
