<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynne Featherstone &#187; Noel Park</title>
	<atom:link href="http://www.lynnefeatherstone.org/tag/noel-park/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lynnefeatherstone.org</link>
	<description>Liberal Democrat MP for Hornsey and Wood Green</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Local MP opens colourful dance showcase in Wood Green</title>
		<link>http://www.lynnefeatherstone.org/2010/07/local-mp-opens-colourful-dance-showcase-in-wood-green.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/07/local-mp-opens-colourful-dance-showcase-in-wood-green.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:16:18 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Asian Centre]]></category>
		<category><![CDATA[Big Dance Showcase]]></category>
		<category><![CDATA[Noel Park]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=7652</guid>
		<description><![CDATA[To help celebrate the amazing dance skills on offer in multicultural Haringey, Lynne Featherstone MP, on Friday, opened Haringey’s Big Dance Showcase at the Asian Centre in Wood Green. The Liberal Democrat MP kicked off the fast moving, colourful display of talent, that saw dancers from all walks of life and corners of Haringey show [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7653" href="http://www.lynnefeatherstone.org/2010/07/local-mp-opens-colourful-dance-showcase-in-wood-green.htm/lynne_with_irish_dancers_at_haringey_dance_showcase"><img class="alignright size-thumbnail wp-image-7653" style="margin: 5px;" title="Lynne with Irish Dancers at Haringey Dance Showcase" src="http://www.lynnefeatherstone.org/wp-content/uploads/2010/07/Lynne_with_Irish_Dancers_at_Haringey_Dance_Showcase-240x180.jpg" alt="Lynne with Irish Dancers at Haringey Dance Showcase" width="240" height="180" /></a>To help celebrate the amazing dance skills on offer in multicultural Haringey, Lynne Featherstone MP, on Friday, opened Haringey’s Big Dance Showcase at the Asian Centre in Wood Green.</p>
<p>The Liberal Democrat MP kicked off the fast moving, colourful display of talent, that saw dancers from all walks of life and corners of Haringey show off their best moves, including Irish dancing, Indian chair dancing and African-Caribbean street dancing.</p>
<p>Lynne Featherstone MP comments:</p>
<p>“Wow, I’ve been blown away by the talented dancers here today, from young to old, from slow, gentle dance to explosions of energy!</p>
<p>“I’m really proud to be representing such diversity and energy. What a fantastic way to celebrate multicultural Haringey, in this colourful collaboration between our Asian, African-Caribbean and Irish cultural centres.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/07/local-mp-opens-colourful-dance-showcase-in-wood-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local MP on special blindfolded guide dog walk in Noel Park</title>
		<link>http://www.lynnefeatherstone.org/2010/04/local-mp-on-special-blindfolded-guide-dog-walk-in-noel-park.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/local-mp-on-special-blindfolded-guide-dog-walk-in-noel-park.htm#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:04:15 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Noel Park]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6932</guid>
		<description><![CDATA[To better understand the challenges blind and partially sighted local residents face walking on Haringey’s busy streets, Lynne Featherstone MP did a blindfolded walk with guide dog Zeus on the streets of Noel Park. After the walk, arranged by Guide Dog UK, the Liberal Democrat MP also met local residents Julie, Annette and David and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/Lynne-Featherstone-walking-Zeus.jpg"><img class="alignright size-full wp-image-6933" style="margin-left: 5px; margin-right: 5px;" title="Lynne Featherstone walking Zeus" src="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/Lynne-Featherstone-walking-Zeus.jpg" alt="Lynne Featherstone walking Zeus" width="346" height="487" /></a>To better understand the challenges blind and partially sighted local residents face walking on Haringey’s busy streets, Lynne Featherstone MP did a blindfolded walk with guide dog Zeus on the streets of Noel Park.</p>
<p>After the walk, arranged by Guide Dog UK, the Liberal Democrat MP also met local residents Julie, Annette and David and their dogs Merlin, Connie and Raffles, to hear of the special challenges of having a guide dog in a busy urban area like Haringey.</p>
<p>Lynne Featherstone MP comments:</p>
<p>“Walking blindfolded with Zeus really brought it home to me how difficult it is to manage with a guide dog in a busy area like Noel Park.</p>
<p>“Things like bins and boards outside shops are really major obstacles to negotiate when you can’t see them.</p>
<p>“I think everyone should try this out, and then help spread awareness about small things, like making sure roads are clear and obstacle free, to make everyday life easier for people like Julie, Annette and David.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/local-mp-on-special-blindfolded-guide-dog-walk-in-noel-park.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local MP reads with local school children for World Book Day</title>
		<link>http://www.lynnefeatherstone.org/2010/03/noel-park-primary-world-book-day.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/03/noel-park-primary-world-book-day.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:04:09 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[noel park primary school]]></category>
		<category><![CDATA[world book day]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6521</guid>
		<description><![CDATA[To mark World Book Day and to share the joy of reading a good book with local school children, Lynne Featherstone MP visited a special story- telling session at Noel Park Primary. The Hornsey and Wood Green MP started off by reading ‘The Great Kapok Tree’, about the Amazon rainforest, to a year 6 class, [...]]]></description>
			<content:encoded><![CDATA[<p>To mark World Book Day and to share the joy of reading a good book with local school children, Lynne Featherstone MP visited a special story- telling session at Noel Park Primary.</p>
<p><img class="aligncenter" title="Lynne Featherstone reading at Noel Park Primary School" src="http://farm3.static.flickr.com/2722/4408202645_3c936e292c.jpg" alt="Lynne Featherstone reading at Noel Park Primary School" width="500" height="333" /></p>
<p>The Hornsey and Wood Green MP started off by reading ‘The Great Kapok Tree’, about the Amazon rainforest, to a year 6 class, and ended the special visit by reading ‘Funnybones’ with the nursery class children.</p>
<p>Lynne Featherstone MP comments:</p>
<p>“It’s just been an enchanted morning. There are few things as enjoyable as sharing a good story with children – they are so wonderfully enthusiastic and honest.</p>
<p>“It’s great to get the chance to read with the kids – and so important to help them develop an interest in reading, which will really serve them well in the future – both for work and pleasure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/03/noel-park-primary-world-book-day.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Green police station: latest plans</title>
		<link>http://www.lynnefeatherstone.org/2010/02/wood-green-police-station-latest-plans.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/02/wood-green-police-station-latest-plans.htm#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:56:07 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[bounds-green]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[wood green]]></category>
		<category><![CDATA[wood green police station]]></category>
		<category><![CDATA[woodside]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6357</guid>
		<description><![CDATA[Here&#8217;s my latest column for the Ham &#38; High: The police are planning to expand their presence in Wood Green – keeping the existing police station in use but also moving the front counter to the Fishmongers Arms (right next to the Civic Centre, closer to the centre of Wood Green, closer to where people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ATBY7KB2Cc8"><img class="alignright size-thumbnail wp-image-6242" title="Wood Green police station film screenshot" src="http://www.lynnefeatherstone.org/wp-content/uploads/2010/02/Wood-Green-film-screenshot-240x180.png" alt="Wood Green police station film screenshot" width="240" height="180" /></a><em>Here&#8217;s my latest column for the Ham &amp; High:</em></p>
<p>The police are planning to expand their presence in Wood Green – keeping the existing police station in use but also moving the front counter to the Fishmongers Arms (right next to the Civic Centre, closer to the centre of Wood Green, closer to where people congregate and closer to the crime hotspots).</p>
<p>I was impressed with the new front counter – not yet in use &#8211; when I went with Cllr Robert Gorrie (Leader of the Liberal Democrats on Haringey Council) to see it and meet the local Commander, Dave Grant.</p>
<p>Having staffed and open police stations in the heart of our community is central to the fight against crime and the fear of crime. It gives us a police service that knows its community and whose community knows it. That’s why I fought for so longer to get the Muswell Hill front counter reopened.</p>
<p>The new front counter in Wood Green is much better equipped and located than the current one. It’s all ready to go &#8211; brand, spanking new – and has the advantage that local people would be able to use the front counter to report their problems in a much more peaceful and calm atmosphere &#8211; no longer needing to mix with the less salubrious side of station life with those who have to report to the police station, and so on.</p>
<p>If the existing building is also kept in use for police services, such as cells and a base for patrol cars etc, then this means overall a bigger and better police presence in Wood Green. Hurrah!</p>
<p>If!</p>
<p>We need to be sure that moving the front counter doesn’t become an excuse to cut back, sell off property – and leave us with fewer services. That has to be the concern in these times of economic uncertainty.</p>
<p>And then there’s still the question of exactly what policing will be done from the existing police station building. The police have promised a public consultation on that – including the possibility of moving the front counter back from the Fishmongers Arms, if it isn’t a success in its new location and local people want it moved back.</p>
<p>We also need to make sure that any building work on the old police station preserves its historic front, which is a real architectural gem that adds to our community. Last time the police made proposals for the station the local community was rightly up in arms at the insensitive architectural designs. That planning application was withdrawn and we await a new one, due to be submitted in the autumn.</p>
<p>So we should be due two chances to have our say – the public consultation on police services in the area and also the planning application for the Victorian police station building.</p>
<p>But ahead of that the police want to try out starting to use the new facilities at the Fishmongers Arms – moving their front counter service from the existing police station to the new location.</p>
<p>I know some people have been skeptical about this, worried that it’s a way for the police to preempt those two chances for us to have our say later in the year.</p>
<p>But if it is a genuine trial, making use of new expanded premises and with a commitment written in blood that the final decisions will only come after we’ve been consulted – then it means we get to try out the new services sooner and it makes for a better decision in the end if there’s some practical experience to draw on.</p>
<p>So this is a debate which will run for some time – and do let me know your own views.</p>
<p><em>You can also <a href="http://www.youtube.com/watch?v=ATBY7KB2Cc8">watch my latest film about Wood Green police station</a>:</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ATBY7KB2Cc8&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ATBY7KB2Cc8&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/02/wood-green-police-station-latest-plans.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats welcome news of 24 hour Wood Green police station</title>
		<link>http://www.lynnefeatherstone.org/2010/01/liberal-democrats-welcome-news-of-24-hour-wood-green-police-station.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/01/liberal-democrats-welcome-news-of-24-hour-wood-green-police-station.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:11:13 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[bounds-green]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[ron aitken]]></category>
		<category><![CDATA[wood green police station]]></category>
		<category><![CDATA[woodside]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6107</guid>
		<description><![CDATA[Following a successful campaign by Liberal Democrats to improve police services in Wood Green, the local police have agreed to re-open Wood Green police station 24 hours a day. The news was revealed in a question to Liberal Democrat crime spokesperson, Councillor Ron Aitken, in this week&#8217;s Full Council, after Lib Dems expressed concern about the High Road police station front counter only being open [...]]]></description>
			<content:encoded><![CDATA[<p>Following a successful <a href="http://www.youtube.com/watch?v=_ajKdW42ib8">campaign by Liberal Democrats to improve police services in Wood Green</a>, the local police have agreed to re-open Wood Green police station 24 hours a day. The news was revealed in a question to Liberal Democrat crime spokesperson, Councillor Ron Aitken, in this week&#8217;s Full Council, after Lib Dems expressed concern about the High Road police station front counter only being open until 9 pm.</p>
<p>Lynne Featherstone MP and the Liberal Democrat team have been campaigning for better police services for Wood Green residents and launched a survey in the Autumn to understand residents&#8217; priorities on policing in the area.</p>
<p>Lynne Featherstone MP comments:</p>
<p>“This is fantastic news for Wood Green residents. A lot of crime happens at night, but for some time now, local people have been poorly served by a barely operational police station.</p>
<p>&#8220;It’s so important just to know that the police will be there for you at any time, day or night, if something should happen. I think this will make a huge difference.”</p>
<p>Cllr Ron Aitken, Liberal Democrat crime spokesperson, adds:</p>
<p>“Being out on the streets, talking to local people, it’s clear having a 24 hour police station is high up on the wish list, so I really welcome this terrific news!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/01/liberal-democrats-welcome-news-of-24-hour-wood-green-police-station.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wood Green police station</title>
		<link>http://www.lynnefeatherstone.org/2010/01/wood-green-police-station-2.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/01/wood-green-police-station-2.htm#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:29:50 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bounds-green]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[wood green]]></category>
		<category><![CDATA[wood green police station]]></category>
		<category><![CDATA[woodside]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=5986</guid>
		<description><![CDATA[What&#8217;s happening with Wood Green police station? As my film shows, it&#8217;s not all good news&#8230; (Also on YouTube here.)]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happening with Wood Green police station? As my film shows, it&#8217;s not all good news&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ajKdW42ib8&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/_ajKdW42ib8&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(<a href="http://www.youtube.com/watch?v=_ajKdW42ib8">Also on YouTube here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/01/wood-green-police-station-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic calming scheme for “death trap” road welcomed</title>
		<link>http://www.lynnefeatherstone.org/2009/11/traffic-calming-scheme-for-%e2%80%9cdeath-trap%e2%80%9d-road-welcomed.htm</link>
		<comments>http://www.lynnefeatherstone.org/2009/11/traffic-calming-scheme-for-%e2%80%9cdeath-trap%e2%80%9d-road-welcomed.htm#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:24:23 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[fiyaz mughal]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[westbury avenue]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=5543</guid>
		<description><![CDATA[A road that was branded a “death trap” by a local councillor will now receive funding to make it safer after a sustained campaign by local Liberal Democrats. In February this year Cllr Fiyaz Mughal revealed that Westbury Avenue, in Noel Park ward, had been the scene of 14 serious accidents. He demanded that Haringey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5544" style="margin-top: 6px; margin-bottom: 6px; margin-left: 1px; margin-right: 1px;" title="Fiyaz Mughal and Lynne Featherstone - Westbury Avenue" src="http://www.lynnefeatherstone.org/wp-content/uploads/2009/11/fiyaz-mughal-and-lynne-featherstone-westbury-avenue-240x180.jpg" alt="Fiyaz Mughal and Lynne Featherstone - Westbury Avenue" width="240" height="180" />A road that was branded a “death trap” by a local councillor will now receive funding to make it safer after a sustained campaign by local Liberal Democrats. In February this year Cllr Fiyaz Mughal revealed that Westbury Avenue, in Noel Park ward, had been the scene of 14 serious accidents. He demanded that Haringey Council investigated speed restrictions and measures that would improve safety for local residents.</p>
<p>Last week Haringey Council announced that new crossings for pedestrians, slow road markings, vehicle activated slow down signs and raised entries to roads off Westbury Avenue will be installed. Local Liberal Democrats welcomed the progress but said that a 20mph speed limit still needed to be introduced in the area.</p>
<p>Cllr Fiyaz Mughal, Noel Park, comments:</p>
<p>“Looking at the evidence showing how many accidents had occurred on this road and after speaking to local residents it was clear we needed to campaign to make this road safer for pedestrians.</p>
<p>“I am glad that the pressure that local Lib Dems and residents have put on the Council has provided results. But we will not stop there – we still believe that to ensure safety we need to reduce the speed limit to 20mph on this road.”</p>
<p>Lynne Featherstone MP, adds:</p>
<p>“Hopefully now that plans are afoot to reduce the speed of vehicles on this road the accident rate will fall.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2009/11/traffic-calming-scheme-for-%e2%80%9cdeath-trap%e2%80%9d-road-welcomed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittington and North Mid petitions &#8211; huge response!</title>
		<link>http://www.lynnefeatherstone.org/2009/11/whittington-and-north-mid-petitions-overwhelming-response.htm</link>
		<comments>http://www.lynnefeatherstone.org/2009/11/whittington-and-north-mid-petitions-overwhelming-response.htm#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:31:14 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bounds-green]]></category>
		<category><![CDATA[crouch-end]]></category>
		<category><![CDATA[highgate]]></category>
		<category><![CDATA[muswell-hill]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[North Middlesex]]></category>
		<category><![CDATA[whittington hospital]]></category>
		<category><![CDATA[woodside]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=5482</guid>
		<description><![CDATA[I sent out an email to my email list to inform local people (hard copy will follow more widely) of the threat to close or reduce services at the Whittington A &#38; E and about the threat to the North Middlesex A &#38; E too. Both contain petitions for people to sign up to: The [...]]]></description>
			<content:encoded><![CDATA[<p>I sent out an email to my email list to inform local people (hard copy will follow more widely) of the threat to close or reduce services at the Whittington A &amp; E and about the threat to the North Middlesex A &amp; E too. Both contain petitions for people to sign up to: The Whittington petition is <a href="http://bit.ly/SaveOurAandE" title="Whittington Hospital petition">here</a> and the North Mid petition is at <a href="http://bit.ly/northmid">http://bit.ly/northmid</a>.</p>
<p>The responses are pouring in. In the first 24 hours, since yesterday afternoon, 745 people have already signed the Whittington petition and 89 the North Mid.</p>
<p>It is already quite clear that local people don&#8217;t want to lose their local A &amp; E nor see it reduced. That is why it is so important that local peoples&#8217; views are heard loud and clear NOW. Otherwise when the Health Authority &#8217;options&#8217; finally come to public consultation &#8211; we may find that there are no options that keep the Whittington A &amp; E open and that in reality the decisions have actually been made. That goes for the North Mid too.</p>
<p>I support improved clinical outcomes, obviously, and there are lots of health services that may be better provided by one or other hospital. But A &amp; E is one of the services that needs to be local and 24 hours &#8211; that&#8217;s the point.</p>
<p>As one constituent wrote to me who works at one of the hospitals (not the Whittington) <em>&#8216;there is no more logic to an   A &amp; E unit at University College Hospital than the others.  Medical staff will adapt to what is decided.  UCH and RFH could easily become even more specialist than they already are and would flourish without an A &amp; E.  The Whittington on the contrary exists to provide a local and emergency service and is at risk of having its lifeblood sucked away&#8217;</em>.</p>
<p>Couldn&#8217;t have put it better myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2009/11/whittington-and-north-mid-petitions-overwhelming-response.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gissa Ticket!</title>
		<link>http://www.lynnefeatherstone.org/2009/11/gissa-ticket.htm</link>
		<comments>http://www.lynnefeatherstone.org/2009/11/gissa-ticket.htm#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:10:51 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[alexandra]]></category>
		<category><![CDATA[alexandra palace station]]></category>
		<category><![CDATA[bounds-green]]></category>
		<category><![CDATA[first capital connect]]></category>
		<category><![CDATA[harringay station]]></category>
		<category><![CDATA[Hornsey]]></category>
		<category><![CDATA[jim morgan]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[stroud-green]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=5314</guid>
		<description><![CDATA[Here&#8217;s my latest Ham &#38; High column: A few days ago I met the new CEO of First Capital Connect, the train company which services much of Haringey. I talked to Jim Morgan in particular about the issues arising from their cut backs to ticket office opening hours at Hornsey, Bowes Park, Alexandra Palace and [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.youtube.com/watch?v=lWMbZAxF4U8"><img class="alignright size-full wp-image-5315" style="margin-top: 1px; margin-bottom: 1px; margin-left: 3px; margin-right: 3px;" title="YouTube film screenshot - Lynne Featherstone" src="http://www.lynnefeatherstone.org/wp-content/uploads/2009/11/train-stations-clip.jpg" alt="YouTube film screenshot - Lynne Featherstone" width="200" height="122" /></a>Here&#8217;s my latest Ham &amp; High column:</em></p>
<p>A few days ago I met the new CEO of First Capital Connect, the train company which services much of Haringey. I talked to Jim Morgan in particular about the issues arising from their cut backs to ticket office opening hours at Hornsey, Bowes Park, Alexandra Palace and Harringay stations.</p>
<p>Although the previous campaigning by myself and residents helped reduce the extent of the cuts, the opening hours have still been severely reduced. A local resident contacted me about long queues at ticket machines when the ticket offices are closed. Imagine how cross it makes you when you are running for a train – and you have to miss it because of even one or two people buying tickets at the machine. Mind you, that is when the ticket machines are working – and as if on cue when I turned up to film a clip for YouTube about the problems, the ticket machine at Harringay was out of order and the ticket office closed!</p>
<p>When the machine is out of order you&#8217;re forced to travel without a ticket which means at best having to explain at the other end that the machine is not working and at worst that they try and give you a penalty fare. It’s a far too common bane of contemporary life – people who want to obey the law find obstacles put in their way because the authorities (rail company in this case) doesn’t do its end of the deal.</p>
<p>Please watch the YouTube clip at <a href="http://www.youtube.com/watch?v=lWMbZAxF4U8">www.youtube.com/watch?v=lWMbZAxF4U8</a> &#8211; it really demonstrates the problem. In it I also highlight the problems with signs at Alexandra Palace Station. At both Alexandra Palace Station and at Harringay station there aren’t signs in the places that you need them to tell you where to buy a ticket – whether from the ticket office or machines. If you know the stations and know where to go, that is fine. But woe betide the irregular or new traveller, particularly in the dark. You can be left hunting around, up stair and down stair, over platform and along platform for the place to hand over your money – with buggy, children, luggage. How helpful is that?</p>
<p>Imagine a shop behaving like that – hiding away without signs where you pay your money!</p>
<p>So – one message to Mr Morgan was to get the signs improved. On the reliability of the ticket machines – he told me that they were very expensive and didn&#8217;t break down very often. Given my visit to film the YouTube video found that the only machine was indeed &#8216;out of service&#8217; I have asked him to supply me with figures for numbers of hours / days when the Harringay Station ticket machine has been out of service over the last year. We will see whether I just had bad luck or whether ‘not very often’ is actually rather often!</p>
<p>More positively on the signs, for Alexandra Palace Station he agreed with me about the problem and is going to investigate what can be done – including repairing the only sign that is easily visible from one direction – but points completely the wrong way! On the Harringay signs – well, that is really a symptom of the ticket machine being on one platform and so out of the way for people using the other platform. So he’s going to first look at the location of that machine.</p>
<p>When First Capital Connect reduced the opening hours of the ticket offices, they agreed to monitor how the changes at the stations in Hornsey &amp; Wood Green were affected during an eight week period. That time is now up &#8211; and I asked Mr Morgan for the results of that monitoring. He did not have the figures to hand but said that they had &#8216;monitored&#8217; queuing times and volume of sales were still in steady decline. However he said they would not be reducing the hours any further. I should hope not! He said the report would be finalised by the end of next month.</p>
<p>Finally, of course I asked him how Oyster Pay-As-You-Go was going. We’ve been long promised that it would be made available for the train services that serve these stations – but we’re still waiting. Jim Morgan told me, “I am very optimistic that the Train Operating Companies will start accepting Oyster PAYG early in the New Year”. Let’s hope his ‘optimism’ is well founded – but I will be nagging between now and then to make sure that doesn’t change! We’ve waited (as have the installed machines) far too long for TfLand First Capital Connect to get their act together on making life easier for us passengers.</p>
<p>If you’ve got any views on these issues – or other ones related to those train stations – do let me know, particularly as I will be regularly checking with Jim Morgan to make sure the promised progress happened. You can email <a   rel="nofollow" id="sto_emailShroud1" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?domainName=lynnefeatherstone.org&amp;userName=lynne&amp;ver=2.2.0" >lynne</a> or write to me at House of Commons, London SW1A 0AA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2009/11/gissa-ticket.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GFest &#8211; gayWise LGBT Arts Festival</title>
		<link>http://www.lynnefeatherstone.org/2009/10/gfest-gaywise-lgbt-arts-festival.htm</link>
		<comments>http://www.lynnefeatherstone.org/2009/10/gfest-gaywise-lgbt-arts-festival.htm#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:55:37 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Noel Park]]></category>
		<category><![CDATA[wood green]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=5258</guid>
