<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynne Featherstone &#187; whittington hospital</title>
	<atom:link href="http://www.lynnefeatherstone.org/tag/whittington-hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lynnefeatherstone.org</link>
	<description>Liberal Democrat MP for Hornsey and Wood Green</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Female Genital Mutilation &#8211; new guidelines launched</title>
		<link>http://www.lynnefeatherstone.org/2011/02/8535.htm</link>
		<comments>http://www.lynnefeatherstone.org/2011/02/8535.htm#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:10:35 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Female Genital Mutilation]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=8535</guid>
		<description><![CDATA[Yesterday we (the Government) launched new guidelines to help front line professionals &#8211; nurses, doctors, teachers and social workers &#8211; know how to recognise and prevent Female Genital Mutilation (FGM). The guidelines are being sent to chairs of Local Safeguarding Children’s Boards, Directors of Children’s Services and Regional Directors of Public Health, will help professionals: * [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we (the Government) launched new guidelines to help front line professionals &#8211; nurses, doctors, teachers and social workers &#8211; know how to recognise and prevent Female Genital Mutilation (FGM). The guidelines are being sent to chairs of Local Safeguarding Children’s Boards, Directors of Children’s Services and Regional Directors of Public Health, will help professionals:</p>
<p>* identify and prevent further incidents;<br />
* ensure that victims and potential victims receive the response and support they need; and<br />
* provide a step-by-step practical guide to sensitively handling cases of FGM</p>
<p>The guidelines have been developed across government departments in partnership with the Royal Colleges, FGM experts, charitable organisations and the Association of Chief Police Officers.</p>
<p>This is part of my Home Office domestic violence portfolio. FGM is a most brutal crime and has the most terrible and long lasting effects on women and girls. One of the challenges we face in putting an end to this practice is the lack of knowledge about how to recognise the signs and what to do when you do recognise the signs.</p>
<p>I attended a recent round table on FGM as a pre-launch event to set out just how &#8211; local teachers, nursing staff, police officers, community leaders and survivors of FGM can work together to end such a cruel practice.</p>
<p>If a teacher had a pupil come into class with a black eye &#8211; that teacher would surely and rightly be concerned and ask questions. We need teachers to be equally concerned if, for example, a girl keeps taking abnormally long times when she goes to the toilet (one of the signs of FGM).</p>
<p>This is what Hagir Ahmed, survivor of FGM and Manor Gardens advocate said:</p>
<p>“I had the experience at the age of five or six. When you are a child you usually don’t remember things at that age but I remember. I remember being at a party and the people holding me down. My legs. My hands. My knees. And then I remember the practitioner with the knife.</p>
<p>“I don’t remember any anaesthetic. I just remember crying, crying and pleading. I was completely shattered, emotionally and physically.”</p>
<p>Joy Clarke, Lead Specialist Midwife at Whittington Hospital:</p>
<p>“When people migrate they take their customs with them and FGM is practiced in communities to keep those communities together. Because they love their children they continue to do it.</p>
<p>“Organisations like the Manor Gardens Advocacy Project are already doing good work to educate communities. I work with Manor Gardens to go out and run workshops with social workers and teachers in practising communities so they can recognise if a child is at risk. And I talk to parents about the physical and mental health implications and the law. In 99 per cent of cases this makes a difference but we need to revisit the families to make sure they have understood.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2011/02/8535.htm/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>MP takes fight for accessible health information for Haringey’s blind and partially sighted to GPs</title>
		<link>http://www.lynnefeatherstone.org/2010/07/mp-takes-fight-for-accessible-health-information-for-haringey%e2%80%99s-blind-and-partially-sighted-to-gps.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/07/mp-takes-fight-for-accessible-health-information-for-haringey%e2%80%99s-blind-and-partially-sighted-to-gps.htm#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:41:49 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=7626</guid>
		<description><![CDATA[Stepping up her fight to improve access for blind and partially sighted people to information from local health services, Lynne Featherstone MP has this week written to all local GPs urging them to provide details of their services in Braille and audio formats. This latest initiative follows a successful drive in February by the Hornsey [...]]]></description>
			<content:encoded><![CDATA[<p>Stepping up her fight to improve access for blind and partially sighted people to information from local health services, Lynne Featherstone MP has this week written to all local GPs urging them to provide details of their services in Braille and audio formats.</p>
<p>This latest initiative follows a successful drive in February by the Hornsey and Wood Green MP to get the local Whittington Hospital to agree to produce information about their services in formats accessible to blind and partially sighted people. But to ensure the whole local healthcare system offers accessible formats, as required under law, and for the information to be included in referrals to the hospital, GPs need to follow suit too.</p>
<p>Lynne Featherstone MP comments:</p>
<p>“It’s great that the Whittington is continuing to extend the service of providing health information in accessible formats, but for the local health system to be fully accessible, GPs need to do the same.</p>
<p>“That’s why I am calling on them to act now to provide details of their services in Braille and audio formats. We all have the right to keep health information private, and I will continue fighting to make sure that is the reality for blind and partially sighted people locally too.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/07/mp-takes-fight-for-accessible-health-information-for-haringey%e2%80%99s-blind-and-partially-sighted-to-gps.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whittington A &amp; E revisited</title>
		<link>http://www.lynnefeatherstone.org/2010/07/whittington-a-e-revisited.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/07/whittington-a-e-revisited.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:15:47 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=7603</guid>
		<description><![CDATA[As I said at the rally to celebrate saving the Whittington A&#38; E &#8211; we have to keep this in focus and remain eternally vigilant. The coalition government called a halt to the reconfiguration process (hurrah) virtually as soon as we were in Government but we need to be on the ball. To this end [...]]]></description>
			<content:encoded><![CDATA[<p>As I said at the rally to celebrate saving the Whittington A&amp; E &#8211; we have to keep this in focus and remain eternally vigilant. The coalition government called a halt to the reconfiguration process (hurrah) virtually as soon as we were in Government but we need to be on the ball.</p>
<p>To this end I met with the Minister, Simon Burns (hospital finance and performance) yesterday to make sure we all know what&#8217;s happening. The Minister had brought in all the key players from the Chair of GP commissioning to Rachel Tyndall (who chaired the review and was key at the public meeting I organised during the campaign to save the A&amp;E).</p>
<p>Ok &#8211; so the key things are that &#8211; phew &#8211; the review has started! The Minister assured me (and Cllrs Winskill and Butcher who accompanied me) that unlike under the last government who claimed closing the A&amp;E was a local decision (whereas we know it had nothing to do with local peoples&#8217; wishes) this time it would be genuinely local as the Government edict imposed that as a duty on the North London Sector Review panel. And there are clear lines of accountability.</p>
<p>For the first time I heard with my own ears North London Sector admit that there had been faults in the previous process &#8211; which is a start &#8211; given the continual denial of all the issues local people raised. The litany was clear: accessibility (no one can get to the Royal Free), the out of hours GP services to take the non-A&amp;E cases that currently go to A&amp;E don&#8217;t exist; the Royal Free couldn&#8217;t cope with an extra 35,000 people (even if they could get there) and so on and so on, no clinical evidence, etc - all the very good cases local people made.</p>
<p>Watch this space &#8211; and if you hear anything too &#8211; let me know immediately! </p>
<p><span style="font-size: medium; font-family: Verdana;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/07/whittington-a-e-revisited.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The “right decision” for residents say Liberal Democrats as the Whittington is saved</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-decision.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-decision.htm#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:38:33 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[robert gorrie]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=7136</guid>
		<description><![CDATA[In response to the announcement by the government that the Whittington Accident and Emergency department will not face closure, Lynne Featherstone, Liberal Democrat candidate for Hornsey and Wood Green comments: “This is fantastic news, and such a brilliant testament to the fact that the power of local people and our campaign has worked! “This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/Whittington-Hospital-celebration.jpg"><img class="alignright size-medium wp-image-7138" style="margin-left: 5px; margin-right: 5px;" title="Whittington Hospital celebration" src="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/Whittington-Hospital-celebration-391x360.jpg" alt="Whittington Hospital celebration" width="313" height="288" /></a>In response to the announcement by the government that the Whittington Accident and Emergency department will not face closure, Lynne Featherstone, Liberal Democrat candidate for Hornsey and Wood Green comments:</p>
<p>“This is fantastic news, and such a brilliant testament to the fact that the power of local people and our campaign has worked!</p>
<p>“This is the right decision for local residents. I have been fighting tooth and nail together with my Liberal Democrat colleagues and local residents to keep our vital health services open since the disastrous plans were leaked to me last October.</p>
<p>“I am ecstatic that we have been successful in forcing faceless health bureaucrats to back down.</p>
<p>“Nick Clegg has given cast iron guarantees that he will not close the Whittington, and I will certainly be holding Labour to their last minute promise – and make sure this is not just a hollow election pledge.</p>
<p>“Thanks so much to all local residents, campaigners and activists who have given so much to help save the Whittington.”</p>
<p>Robert Gorrie, Leader of Haringey Liberal Democrats adds:</p>
<p>“Local residents have forced the Labour Government to listen to them, but let’s not forget that it was a Labour government that let the faceless bureaucrats put these plans on the table in the first place.</p>
<p>“The plans to change health services in north London are still ongoing – NHS London need to come clean on what the remaining plans will mean for people in Haringey.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-decision.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing A&amp;Es at local hospitals is the “right thing to do” to improve NHS care, says Labour Minister</title>
		<link>http://www.lynnefeatherstone.org/2010/04/closing-aes-at-local-hospitals-is-the-%e2%80%9cright-thing-to-do%e2%80%9d-to-improve-nhs-care-says-labour-minister.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/closing-aes-at-local-hospitals-is-the-%e2%80%9cright-thing-to-do%e2%80%9d-to-improve-nhs-care-says-labour-minister.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:21:02 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[andy burnham]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=7004</guid>
		<description><![CDATA[Labour’s campaign to save the Whittington accident and emergency was left in tatters it emerged that a top Labour politician said that closing local A&#38;E and maternity departments was “the right thing to do.” Liberal Democrat candidate Lynne Featherstone has condemned the reported remarks by Labour Health Secretary Andy Burnham, and has said the revelation [...]]]></description>
			<content:encoded><![CDATA[<p>Labour’s campaign to save the Whittington accident and emergency was left in tatters it emerged that a top Labour politician said that closing local A&amp;E and maternity departments was “the right thing to do.”</p>
<p>Liberal Democrat candidate Lynne Featherstone has condemned the reported remarks by <a href="http://www.express.co.uk/posts/view/167875/Labour-Closing-down-A-E-units-is-the-right-thing-to-do">Labour Health Secretary Andy Burnham</a>, and has said the revelation unmasks local Labour claims that they back the campaign to save the Whittington A&amp;E.</p>
<p>In reality, Mr Burnham’s remarks show that it is Labour that is threatening these vital services.</p>
<p>Lynne Featherstone, who has campaigned tirelessly against the closure for the past six months, comments:</p>
<p>“These comments from the Labour minister in charge of our Health Service unmask the grim reality of Labour’s policies. This is what is threatening our local A&amp;E at the Whittington.</p>
<p>“Local Labour politicians can hide behind a local campaign, just as they did with the closure of our Post Offices. The truth is that Labour cannot be relied on to fight for these vital local services.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/closing-aes-at-local-hospitals-is-the-%e2%80%9cright-thing-to-do%e2%80%9d-to-improve-nhs-care-says-labour-minister.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittington A&amp;E &#8211; story 30</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-30.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-30.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:01:34 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6992</guid>
		<description><![CDATA[Sheila&#8217;s story: I have so many examples of when my family has needed an A&#38;E hospital close at hand and frankly not for trivial reasons. My eldest son stumbled, aged 5, into a rose branch which resulted in a deep cut millimetres from his eye &#8211; we rushed him to the Whittington A&#38;E department and [...]]]></description>
			<content:encoded><![CDATA[<p>Sheila&#8217;s story:<br />
I have so many examples of when my family has needed an A&amp;E hospital close at hand and frankly not for trivial reasons.</p>
<p>My eldest son stumbled, aged 5, into a rose branch which resulted in a deep cut millimetres from his eye &#8211; we rushed him to the Whittington A&amp;E department and they dealt within him within minutes of this serious accident. He was terrified so having an A&amp;E close at hand made a huge difference.</p>
<p>My husband is a diabetic and has been taken to the A&amp;E department unconscious on several occasions over many years. He recently had a severe fit and the ambulance arrived within 5-10 minutes only because it was at the Whittington Hospital A&amp;E having delivered a patient there. The ambulance was based in Enfield so imagine how long we would have waited had it not been there. It took almost an hour to completely revive him, including the use of oxygen.</p>
<p>I am very very unhappy to think we might not have a nearby A&amp;E department. I have also been rushed to A&amp;E at the Whittington with a severe allergic reaction and breathing difficulties about 10 years ago. I will never forget the feeling of distress and panic and the fact that we arrived at the hospital within minutes was hugely important. If we then factor in all the accidents and broken bones that my children and my friend&#8217;s and neighbour&#8217;s children have experienced as they grow up, it simply beggars belief that this vital hospital department is under threat.</p>
<p>Are they totally insane?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-30.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittington A&amp;E &#8211; story 28</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28-2.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28-2.htm#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:59:07 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6965</guid>
		<description><![CDATA[Valeria&#8217;s story: Oscar, our first baby, was born at UCLH beginning of December. As new parents, you rely strongly on a visit from the mid-wife to make sure all is well with the little one. We waited 3 long days and nobody came to see us despite numerous phone calls to all services concerned. We [...]]]></description>
			<content:encoded><![CDATA[<p>Valeria&#8217;s story:</p>
<p>Oscar, our first baby, was born at UCLH beginning of December.</p>
<p>As new parents, you rely strongly on a visit from the mid-wife to make sure all is well with the little one.<br />
We waited 3 long days and nobody came to see us despite numerous phone calls to all services concerned.</p>
<p>We did not sleep for 3 days and Oscar cried at night and during the day while he required to be breastfed non-stop. We felt helpless and did not understand what was going on. Every day we were hopeful that someone might visit us, but this did not happen. One evening, we&#8217;d had enough and decided to take our baby to Whittington A&amp;E.</p>
<p>We were right to be concerned as Oscar had lost considerable weight and had turned yellow (beginning of jaundice).</p>
<p>Someone saw us around 2am and Oscar was admitted to hospital for 4 days.</p>
<p>We will always be grateful to the Whittington and especially to the A&amp;E. This was the ONLY service that was willing to have a look at what was wrong with Oscar. Nobody else cared at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clegg adds his voice to Whittington campaign as MP presents residents’ stories to health minister</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-nick-clegg.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-nick-clegg.htm#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:21:49 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6928</guid>
		<description><![CDATA[Liberal Democrat Leader, Nick Clegg, has backed the campaign to stop closure of the Whittington A&#38;E. The pledge of support comes in the same week as Lynne Featherstone presents local peoples&#8217; personal stories to the Health Minister about their experiences of the Whittington A&#38;E to demonstrate just why local residents need the Whittington A&#38;E to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/presenting-personal-stories-2.jpg"><img class="alignright size-medium wp-image-6930" style="margin-left: 5px; margin-right: 5px;" title="Lynne Featherstone presenting personal stories about the Whittington Hospital" src="http://www.lynnefeatherstone.org/wp-content/uploads/2010/04/presenting-personal-stories-2-480x360.jpg" alt="Lynne Featherstone presenting personal stories about the Whittington Hospital" width="288" height="216" /></a>Liberal Democrat Leader, Nick Clegg, has backed the campaign to stop closure of the Whittington A&amp;E.  The pledge of support comes in the same week as Lynne Featherstone presents local peoples&#8217; personal stories to the Health Minister about their experiences of the Whittington A&amp;E to demonstrate just why local residents need the Whittington A&amp;E to stay open, and to demand that the Government halts the threat.</p>
<p>The Liberal Democrat MP presented Mike O’Brien, Minster for Health,  with a collection of over 200 personal stories, written by local residents, who are horrified by the threat to the Archway hospital.</p>
<p>The Liberal Democrats are committed to stopping this process dead in its tracks. They will replace health quangos with directly elected health boards, accountable to local residents for the decisions they make.</p>
<p>Nick Clegg, Liberal Democrat Leader, says:</p>
<p>&#8220;I support the campaign to save Whittington A&amp;E. Decisions about local services should be taken by locally accountable bodies. I would not let North London Central NHS close this A&amp;E.  I oppose all proposals made by unaccountable bureaucrats which threaten local services.&#8221;</p>
<p>Lynne Featherstone MP comments:</p>
<p>&#8220;I welcome Nick&#8217;s unequivocal support of this campaign.  But thanks also to the many personal and moving stories sent to me by local<br />
residents, I feel we’ve made a powerful case for why the Whittington needs to stay open.</p>
<p>&#8220;This is about real people&#8217;s lives not paper solutions.</p>
<p>“The many intimate and touching stories really help show why having a hospital close-by is so vital. Many residents praise the hard working staff at the Whittington, who have helped them deal with really difficult and life-altering situations.</p>
<p>“I hope this will help tip the balance, and send a strong message to the Government from the people of Hornsey and Wood Green – hands off our A&amp;E!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-hospital-nick-clegg.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Whittington A&amp;E &#8211; story 28</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28.htm#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:03:57 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6953</guid>
		<description><![CDATA[M&#8217;s story: I have used Whittington A&#38;E since 1983, when my son was born. He had bronchial asthma and we often had to rush there when he was two or three years old. It&#8217;s hard to put into words how reassuring it was to know that he would be seen by a doctor after he&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>M&#8217;s story:</p>
<p>I have used Whittington A&amp;E since 1983, when my son was born. He had bronchial asthma and we often had to rush there when he was two or three years old. It&#8217;s hard to put into words how reassuring it was to know that he would be seen by a doctor after he&#8217;d been unable to stop coughing for hours. Recently he used it again when he needed stitches in his hand on Christmas Eve: he was given antibiotics and a tetanus shot and his hand is healing well. I can&#8217;t believe that such a valuable institution could face closure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-28.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whittington A&amp;E &#8211; Story 27</title>
		<link>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-27.htm</link>
		<comments>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-27.htm#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:23:19 +0000</pubDate>
		<dc:creator>Lynne Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whittington hospital]]></category>

		<guid isPermaLink="false">http://www.lynnefeatherstone.org/?p=6784</guid>
		<description><![CDATA[Rebecca&#8217;s story: When my son was approximately 6 months old he had a bad cough and he produced some spots of blood as he was coughing. I took him to my GP who referred me immediately to the A &#38; E at the Whittington. As this is my local hospital my child was born there [...]]]></description>
			<content:encoded><![CDATA[<p>Rebecca&#8217;s story:</p>
<p>When my son was approximately 6 months old he had a bad cough and he produced some spots of blood as he was coughing. I took him to my GP who referred me immediately to the A &amp; E at the Whittington.</p>
<p>As this is my local hospital my child was born there so I was familiar with the place and I felt comfortable going there. We drove ourselves to the hospital. The journey took no more than 10 mins which meant I did not have to worry for an unnecessarily long time.</p>
<p>We were seen quite quickly and reassured that the problem was not serious and were home within approx 3 hours. I feel so lucky to live near to a hospital with an A &amp; E facilty.</p>
<p>I have used the A &amp; E at the North Mid for my child also as he had &#8220;pulled elbow&#8221; but the only reason I used this hospital was because we were shopping nearby at Ikea. It would take us at least 20 mins to get to the North Mid from my home, this would be massively increased if there were traffic on the very busy A10.</p>
<p>I actually feel a real sense of security being so close to the A &amp; E at the Whittington, and would be very concerned if it were to close or run under reduced services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnefeatherstone.org/2010/04/whittington-ae-story-27.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

